Size Chart Table
SIZE(CM) | S | M | L | XL | X-XLARGE |
BODY LENGTH | 69cm | 70cm | 71cm | 72cm | 73cm |
CHEST | 65cm | 67cm | 69cm | 71cm | 73cm |
SLEEVE LGTH | 58.5cm | 59cm | 59.5cm | 60cm | 60.5cm |
$ 52.36
$ 68.07
$ 52.36
$ 68.07
Size Chart Table
SIZE(CM) | S | M | L | XL | X-XLARGE |
BODY LENGTH | 69cm | 70cm | 71cm | 72cm | 73cm |
CHEST | 65cm | 67cm | 69cm | 71cm | 73cm |
SLEEVE LGTH | 58.5cm | 59cm | 59.5cm | 60cm | 60.5cm |
$ 85.68
$ 65.91
$ 74.00
$ 56.92
$ 88.24
$ 67.88
$ 43.00
$ 71.02
$ 54.63
$ 11.00
$ 25.99
$ 54.98
$ 15.99
$ 86.07
$ 66.21
$ 57.06
$ 43.89